Apartment Name | Price Range | Bedrooms | Grade | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
---|---|---|---|---|---|---|---|---|---|---|---|
612 Hillsborough | $675 to $755 | 2 | Yes | Yes | Yes | ||||||
Collins Crossing | $607 to $699 | 2, 3 | A | Yes | Yes | Yes | Yes | Yes | |||
Union Chapel Hill | 1 to 4 | Yes | Yes | Yes | Yes | Yes | Yes | ||||
The Courtyard Lofts | $836 to $941 | 1 to 4 | C | Yes | Yes | Yes | |||||
Finley Forest | $398 to $705 | 2, 3 | Yes | Yes | Yes | ||||||
Chancellor Square | 2 | Yes | Yes | ||||||||
The Retreat | 2 | Yes | |||||||||
The Graduate | |||||||||||
Chapel Ridge | $250 to $803 | 1 to 4 | A | Pets | Shuttle | Pool | Gym | Wa/Dry | Furnished | Utilities | |
Chapel View | 1 | B | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
Lark Chapel Hill | $863 to $969 | 1 to 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | ||
Shortbread Lofts | $982 to $1155 | 2, 3, 4 | A | Yes | Yes | Yes | Yes | Yes | |||
The Warehouse | $566 to $654 | 2, 3, 4 | Yes | Yes | Yes | Yes | Yes | ||||
University Apartments | 1 | A | Yes | Yes | Yes | Yes | |||||
180 West | $542 to $664 | 1, 2, 3 | C | Yes | Yes | Yes | Yes | Yes | Yes | ||
University Commons | $545 to $625 | 4 | B | Yes | Yes | Yes | Yes | ||||
Ridgewood | 1 | A | Yes | Yes | Yes | Yes | |||||
Midtown 501 | $629 to $762 | 1, 2, 3 | A | Yes | Yes | Yes | Yes | Yes | |||
Apartment Name | Price Range | Bedrooms | Grade | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
Cosgrove Hill | 1, 2, 3 | A+ | Yes | Yes | Yes | Yes | Yes | ||||
Southern Village | $996 to $1171 | 1, 2, 3 | A | Yes | Yes | Yes | Yes | Yes | |||
Laurel Ridge Apartments | $475 to $558 | 1, 2, 3 | A+ | Yes | Yes | Yes | Yes | Yes | |||
Timber Hollow Apartments | $692 to $1007 | 1, 2 | C | Yes | Yes | Yes | Yes | Yes | |||
Estes Park | 1, 2 | B | Yes | Yes | Yes | Yes | Yes | ||||
Rock Creek | $600 to $691 | 1, 2 | A+ | Yes | Yes | Yes | Yes | Yes | |||
University Lake | 1 | A | Yes | Yes | Yes | Yes | Yes | ||||
Royal Park | 1, 2 | A | Yes | Yes | Yes | Yes | |||||
The Villages of Chapel Hi | 1, 2, 3 | C | Yes | Yes | Yes | Yes | Yes | ||||
PineGate | $669 to $765 | 1, 2 | A | Shuttle | Pool | Gym | Wa/Dry | ||||
Bridges at Chapel Hill | 1, 2 | B | Yes | Yes | Yes | Yes | Yes | ||||
Carolina Square | $640 to $733 | 1 to 4 | A | Yes | Yes | Yes | Yes | ||||
1701 North | $1082 to $1267 | 1, 2, 3 | A+ | Yes | Yes | Yes | Yes | ||||
The Crest | 1, 2 | B | Yes | Yes | Yes | Yes | |||||
Poplar Place | 1, 2 | C | Yes | Yes | Yes | Yes | |||||
Carolina Apartments | 2 | B | Yes | Yes | Yes | ||||||
Shadowood Apartments | $614 to $931 | 1, 2 | A | Yes | Yes | Yes | Yes | ||||
Glen Lennox | $837 to $993 | 1, 2, 3 | Yes | Yes | Yes | Yes | |||||
Dobbins Hill Apartments | 2, 3 | A | No | Yes | Yes | ||||||
Ashbrook Apartments | 1, 2 | A | Pets | Gym | Wa/Dry | ||||||
Franklin Woods | 1, 2 | A | Yes | Yes | Yes | ||||||
Kingswood Apartments | $421 to $501 | 1, 2 | A | Yes | Yes | Yes | Yes | ||||
Booker Creek Townhouses | 2 | A | Yes | Yes | Yes | ||||||
The Morgan | 1, 2, 3 | A | Yes | Yes | Yes | ||||||
Sunstone Apartments | 1, 2 | B | Yes | Yes | Yes | ||||||
Mill Creek | $400 to $705 | 2, 4 | Yes | Yes | |||||||
The Park at Chapel Hill | 1, 2 | A | Yes | Yes | Yes | ||||||
Bolinwood Condominiums | $518 to $605 | 2, 3 | B | Yes | Yes | ||||||
StoneCrop | 2, 4 | No | Yes | Yes | |||||||
Berkshire 54 | 2 | B | Pets | Shuttle | Pool | Gym |
UNC Chapel Hill
Apartment Ads/Subleases
Map of Communities
List of Apartments
Discrimination is not nice and not lawful. Preferences can be made if you are sharing the same living space, but make sure you check the laws to see what applies to you.
Contact us to flag any post that violates fair housing.
Fair Housing - Wikipedia
Fair Housing - US HUD
[x close]