Apartment Name | Price Range | Contracted | Grade | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
---|---|---|---|---|---|---|---|---|---|---|---|
Brookview Apartments | men and women | A | |||||||||
The Village at South Camp | $402 to $482 | men and women | A | Yes | Yes | Yes | Yes | Yes | |||
Liberty on Eighth | $393 to $472 | B | Yes | Yes | Yes | Yes | Yes | ||||
Wolverine Crossing | $399 to $578 | waiver | B | Yes | Yes | Yes | Yes | Yes | |||
The Branbury | $360 to $457 | men and women | B | Yes | Yes | Yes | Yes | ||||
Raintree Commons | $299 to $379 | men and women | A | No | Yes | Yes | Yes | Yes | |||
The Lodges at Glenwood | $315 to $395 | men and women | A | No | Yes | Yes | Yes | Yes | |||
King Henry Apartments | $258 to $362 | men and women | B | Yes | Yes | Yes | |||||
Westwood Apartments | women | Shuttle | Wa/Dry | Furnished | |||||||
La Jolla | Yes | Yes | |||||||||
Windsor Park | $390 to $470 | men and women | Yes | Yes | |||||||
Campus View North | women | No | Yes | ||||||||
Stonebridge Condos | $274 to $345 | men and women | Yes | ||||||||
Carriage Cove | $362 to $442 | men and women | A | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Liberty Square | $411 to $506 | men and women | A | Yes | Yes | Yes | Yes | ||||
Liberty on Freedom | $254 to $325 | men and women | B | Yes | Yes | Yes | Yes | ||||
Riviera | $384 to $446 | men and women | B | No | Yes | Yes | Yes | Yes | |||
Park Plaza | $310 to $390 | men and women | B | Yes | Yes | Yes | Yes | ||||
Moon Apartments | $300 to $373 | men and women | C | Shuttle | Pool | Furnished | Utilities | ||||
Belmont Apartments | $343 to $423 | men and women | Yes | Yes | Yes | ||||||
College Place | $520 to $606 | B | Yes | Yes | Yes | ||||||
Stadium Terrace Apartment | $320 to $394 | men and women | B | Yes | Yes | ||||||
The Colony | men and women | A | Yes | Yes | |||||||
Alpine Village | $402 to $482 | men and women | B | No | Yes | Yes | Yes | Yes | |||
The Isles | men and women | A | Yes | Yes | Yes | Yes | |||||
Omni | men and women | Yes | Yes | ||||||||
Fleur de Lis | $349 to $429 | women | No | Yes | Yes | ||||||
Campus Plaza | men and women | A | Shuttle | Pool | Furnished | ||||||
Cinnamon Tree Apartments | men and women | B | Yes | Yes | Yes | ||||||
Southridge | Yes | Yes | |||||||||
Old Academy | $454 to $534 | men and women | B | No | Yes | ||||||
The Crestwood | $362 to $442 | yes | A | Yes | Yes | Yes | |||||
The Elms | men and women | Yes | Yes | ||||||||
Centennial Apartments | $240 to $320 | men and women | B | No | Yes | Yes | |||||
Brittany Apartments | men and women | A | Yes | Yes | |||||||
Casa Dea | men and women | A | Yes | ||||||||
Arcadia | men and women | B | No | Yes | |||||||
Canyon Terrace | men and women | C | Shuttle |
Brigham Young, BYU
Apartment Ads/Subleases
Map of Communities
List of Apartments
Discrimination is not nice and not lawful. Preferences can be made if you are sharing the same living space, but make sure you check the laws to see what applies to you.
Contact us to flag any post that violates fair housing.
Fair Housing - Wikipedia
Fair Housing - US HUD
[x close]