Apartment Name | Price Range | Bedrooms | Grade | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
---|---|---|---|---|---|---|---|---|---|---|---|
Coda Apartments | 1, 2 | A | Yes | Yes | Yes | ||||||
The Quad Orlando | $725 to $805 | 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Plaza on University | $800 to $965 | 2, 3, 4 | C | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aves at Twelve100 | $575 to $975 | 1 to 4 | B | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lark Central Florida | $700 to $2400 | 1 to 4 | A | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mercury 3100 | $727 to $806 | 3, 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Knights Circle | $704 to $864 | 2, 3, 4 | B | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The Lofts | $753 to $1430 | 1 to 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Riverwind | $636 to $716 | 4 | C | No | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
The Pointe at Central | $639 to $767 | 2, 4 | B | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Northgate Lakes | $729 to $787 | 3, 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Orion on Orpington | $702 to $782 | 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
The Place at Alafaya | $938 to $1050 | 1, 2 | A | Yes | Yes | Yes | Yes | Yes | Yes | ||
The Verge Orlando | $550 to $750 | 1 to 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | ||
Vintage Winter Park | 1, 2, 3 | Yes | Yes | Yes | Yes | ||||||
Victoria Place Apartments | $749 to $848 | A+ | Yes | ||||||||
Retreat West | $725 to $920 | 2 to 5+ | B | Yes | |||||||
Apartment Name | Price Range | Bedrooms | Grade | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
Valencia Trace Apartments | 1 to 4 | No | Yes | Yes | Yes | Yes | |||||
Waterford Landing | $707 to $850 | 1, 2, 3 | Yes | Yes | Yes | ||||||
Victoria Pines | Yes | Yes | |||||||||
Chancellors Row | $650 to $730 | 2 | Yes | ||||||||
University Place | 3, 4 | Yes | |||||||||
Creekwood | $660 to $755 | 3, 4 | |||||||||
The Enclave | 2, 3 | ||||||||||
Pine Ridge Terrace Apartm | 2, 3 | ||||||||||
Fox Hunt | 2 | ||||||||||
Mendel Villas | 3, 4 | ||||||||||
Cambridge Circle | 2 | ||||||||||
The Village at Science Dr | $733 to $865 | 3, 4 | B | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Campus Crossings Alafaya | $598 to $678 | 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Boardwalk Apartments at A | $644 to $724 | 4 | C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Collegiate Village Inn (C | 1 | A | No | Yes | Yes | Yes | Yes | Yes | |||
Tivoli Apartments | $615 to $775 | 1 to 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | ||
Chapel Trace Apartment | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | ||||
The Glenn | $685 to $1195 | 1, 2 | A | Yes | Yes | Yes | Yes | Yes | |||
Hunters Reserve | 1, 2 | Yes | Yes | Yes | |||||||
Apartment Name | Price Range | Bedrooms | Grade | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
College Station | 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | |||
Arden Villas | $748 to $1056 | 1, 2, 3 | A | Yes | Yes | Yes | Yes | Yes | Yes | ||
Highpoint Club Apartments | $1122 to $1245 | 1, 2 | A | Yes | Yes | Yes | Yes | ||||
Eastmar Commons | 2, 3 | A | Yes | Yes | Yes | Yes | Yes | ||||
Ravenna Apartments | 1 to 4 | B | Yes | Yes | Yes | Yes | |||||
Mirabella at Waterford La | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | ||||
Avisa Lakes Apartments | 1, 2 | B | Yes | Yes | Yes | Yes | Yes | ||||
Cricket Club Apartments | 1, 2, 3 | A | Yes | Yes | Yes | Yes | |||||
River Park Circle | $575 to $701 | 1, 2, 3 | B | Yes | Yes | Yes | Yes | ||||
Advenir at Polos East Apa | 1, 2, 3 | B | Pets | Shuttle | Pool | Gym | Wa/Dry |
Valencia East
Apartment Ads/Subleases
Map of Communities
List of Apartments
Discrimination is not nice and not lawful. Preferences can be made if you are sharing the same living space, but make sure you check the laws to see what applies to you.
Contact us to flag any post that violates fair housing.
Fair Housing - Wikipedia
Fair Housing - US HUD
[x close]