Apartment Name | Price Range | Bedrooms | Grade | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
---|---|---|---|---|---|---|---|---|---|---|---|
The Flats at Atlantic Sta | $990 to $1120 | 2, 3, 4 | B | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Square on Fifth (SQ5) | $1204 to $1687 | 1 to 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
The Standard Midtown | $924 to $1647 | 1 to 5+ | C | Yes | Yes | Yes | Yes | Yes | Yes | ||
The Mix | $982 to $1155 | 1 to 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
University House | $943 to $1321 | 1 to 4 | C | No | Yes | Yes | Yes | Yes | Yes | ||
Northside Plaza | 1, 2 | B | No | Yes | Yes | Yes | Yes | ||||
Highland Heights | 1, 2 | B | Pets | Shuttle | Wa/Dry | ||||||
WestMar Lofts | $862 to $1021 | 2, 3, 4 | C | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Signature West Midtown | $874 to $1037 | 1 to 5+ | A+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
100 Midtown | 2, 4 | C | Yes | Yes | Yes | Yes | Yes | ||||
The Brady Apartments | $990 to $1168 | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | Yes | ||
One 12 Courtlard | 1 to 4 | C | Yes | Yes | Yes | Yes | Yes | Yes | |||
The Exchange | 1, 2 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
The Mark Atlanta | 1 to 5+ | Yes | Yes | Yes | Yes | Yes | |||||
Campus Crossings at Briar | $678 to $1579 | 1, 2, 3 | B | No | Yes | Yes | Yes | Yes | Yes | ||
Post Parkside | 1, 2 | A | Pets | Gym | Wa/Dry | Furnished | |||||
The Reserve at Lavista Wa | 1, 2, 3 | A | Yes | Yes | Yes | Yes | Yes | ||||
Post Gardens | 1, 2, 3 | C | Yes | Yes | Yes | Yes | Yes | Yes | |||
Artesian East Village | 1, 2, 3 | A | Yes | Yes | Yes | Yes | Yes | Yes | |||
M Street | $821 to $975 | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | Yes | ||
Post Briarcliff | $754 to $1302 | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | |||
N Highland Steel | 1, 2, 3 | A | No | Yes | Yes | Yes | Yes | ||||
Highland Walk | 1, 2 | A | Yes | Yes | Yes | Yes | Yes | ||||
Southwood Vista | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | ||||
Post Glen | 1, 2 | B | Yes | Yes | Yes | Yes | Yes | ||||
Century Skyline | 1, 2 | B | No | Shuttle | Pool | Gym | Wa/Dry | ||||
Gables Rock Springs | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | ||||
Aspen Heights | $834 to $1119 | 1 to 4 | Yes | Yes | Yes | Yes | Yes | ||||
Pencil Factory Lofts | 1, 2, 3 | B | No | Yes | Yes | Yes | |||||
Mariposa Lofts | 1, 2 | Yes | Yes | Yes | Yes | ||||||
Harper on Piedmont | 1, 2 | B | No | Yes | Yes | Yes | |||||
755 North | 1, 2, 3 | A | Yes | Yes | Yes | Yes | |||||
AMLI Parkside | 1, 2 | A | Yes | Yes | Yes | Yes | |||||
Ashley Auburn Pointe | 1, 2, 3 | B | No | Yes | Yes | Yes | |||||
The Prato at Midtown | 1, 2, 3 | A | Yes | Yes | Yes | Yes | |||||
Madison Brookhaven | A | Pool | Gym | Wa/Dry | |||||||
Sloan Square | 1, 2 | A | Yes | Yes | Yes | ||||||
Gables Midtown | 1, 2 | A | Yes | Yes | Yes | Yes | |||||
Peachtree Park | 1, 2, 3 | C | Yes | Yes | Yes | Yes | |||||
1016 Lofts | 1, 2 | A | No | Yes | Yes | Yes | |||||
City Plaza | 2 | B | No | Yes | Yes | ||||||
The Point at Westside | 1, 2, 3 | B | Yes | Yes | Yes | Yes | |||||
Arium | 1, 2 | B | Yes | Yes | Yes | ||||||
Camden Midtown Atlanta | $1441 to $1669 | 1, 2, 3 | A | Yes | Yes | Yes | |||||
Centennial Place | 1, 2, 3 | A | Yes | Yes | Yes | ||||||
Block Lofts | 1, 2 | A+ | Pets | Pool | Wa/Dry |
Georgia Tech, GT
Apartment Ads/Subleases
Map of Communities
List of Apartments
Discrimination is not nice and not lawful. Preferences can be made if you are sharing the same living space, but make sure you check the laws to see what applies to you.
Contact us to flag any post that violates fair housing.
Fair Housing - Wikipedia
Fair Housing - US HUD
[x close]