Apartment Name | Price Range | Bedrooms | Grade | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
---|---|---|---|---|---|---|---|---|---|---|---|
Santa Fe Court | 1 | Yes | Yes | Yes | Yes | ||||||
Sol Apartments | $765 to $1611 | 1 to 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Union Tempe | $929 to $1504 | 1 to 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Alight Tempe | 2, 3, 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | |||
University House | $822 to $926 | 1 to 5+ | B | No | Yes | Yes | Yes | Yes | Yes | ||
Rise on Apache | $793 to $1151 | 1, 2, 4 | C | No | Yes | Yes | Yes | Yes | Yes | ||
Vertex | $500 to $910 | 1 to 4 | B | Yes | Yes | Yes | Yes | Yes | |||
The District on Apache | $892 to $1036 | 1 to 4 | A | No | Yes | Yes | Yes | Yes | Yes | ||
The Cottages of Tempe | $785 to $932 | 3, 4, 5+ | B | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | |
West 6th Apartments | $1056 to $1554 | 1 to 4 | B | Yes | Yes | Yes | Yes | ||||
Thrive Tempe | 1, 2 | C | Yes | Yes | Yes | Yes | |||||
Villa Real | 1, 2, 3 | Yes | Yes | Yes | Yes | ||||||
Rialto in Tempe | 1, 2 | Yes | Yes | Yes | Yes | ||||||
La Tierra | 2 | Yes | Yes | Yes | Yes | ||||||
Casa Los Cerros | 1, 2 | Yes | Yes | Yes | Yes | ||||||
Salado Springs | 1, 2 | A | Yes | Yes | Yes | ||||||
The Arbors at 5th | 1, 2 | C | Yes | Yes | Yes | Yes | |||||
El Diablo | 1, 2 | A | Yes | Yes | Yes | ||||||
Chesapeake Condos | 1, 2 | Pool | Wa/Dry | ||||||||
Papago Park Village | 1, 2 | Yes | Yes | ||||||||
Tempe Villa Condominium | 1 | Yes | Yes | ||||||||
Scene One | 1 | Yes | Yes | ||||||||
Rancho Las Palmas | 1, 2 | C | Yes | Yes | Yes | Yes | Yes | ||||
The Standard | 1, 2, 3 | C | Yes | Yes | Yes | Yes | |||||
Hayden Square | 1, 2, 3 | A | Yes | Yes | |||||||
University Palms | 2 | A | Yes | ||||||||
5th Street Condominiums | 2 | Yes | |||||||||
Casitas East | 2, 3 | Yes | |||||||||
Questa Vida | 2, 3 | Pool | |||||||||
University Ranch Townhome | 3 | Yes | |||||||||
Springdale | 2 | Yes | |||||||||
922 Place | $700 to $880 | 1 to 5+ | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Gateway at Tempe | 1 to 4 | C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Villas on Apache and Apac | $687 to $954 | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | |||
12Fifty5 on University | $597 to $687 | 1, 2 | C | Yes | Yes | Yes | Yes | Yes | |||
University Pointe | $472 to $586 | 1, 2, 3 | A | Yes | Yes | Yes | Yes | Yes | |||
Sterling 920 Terrace | $1065 to $1338 | 1, 2, 3 | A | Yes | Yes | Yes | Yes | Yes | Yes | ||
Tempo on McClintock Stati | $774 to $925 | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | |||
Arbour Park | 1 | C | Pets | Shuttle | Pool | Gym | Utilities | ||||
Sakara | $591 to $681 | 1, 2, 3 | C | Yes | Yes | Yes | |||||
University Park Apartment | $550 to $638 | 1, 2 | B | Yes | Yes | Yes | |||||
Vista del Sol | 1 to 4 | B | Yes | Yes | Yes | Yes | Yes | ||||
Villagio | $550 to $638 | 1, 2, 3 | A | Yes | Yes | Yes | Yes | Yes | Yes | ||
The Mark | $665 to $814 | 1, 2 | C | Yes | Yes | Yes | Yes | Yes | |||
Green Leaf Tempe Station | $633 to $1005 | 1, 2, 3 | C | Yes | Yes | Yes | Yes | Yes | |||
The Palms on Scottsdale | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | ||||
1221 Broadway | 1, 2, 3 | A | Yes | Yes | Yes | Yes | Yes | ||||
Rio Paradiso | 1, 2, 3 | A | Pets | Pool | Gym | Wa/Dry |
ASU Tempe
Apartment Ads/Subleases
Map of Communities
List of Apartments
Discrimination is not nice and not lawful. Preferences can be made if you are sharing the same living space, but make sure you check the laws to see what applies to you.
Contact us to flag any post that violates fair housing.
Fair Housing - Wikipedia
Fair Housing - US HUD
[x close]